Investment Objective
MRP SynthEquity ETF (the “Fund”) seeks long-term capital appreciation.
Fund Documents
Fund Details
Fund Name | MRP SynthEquity ETF |
---|---|
Fund Inception | 3/10/2025 |
Ticker | SNTH |
Primary Exchange | NYSE Arca |
CUSIP | 45259A548 |
Expense Ratio | 0.95% |
30 Day SEC Yield As of 03/31/2025 | -% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $12.73m |
NAV | $24.02 |
Shares Outstanding | 530,000 |
Premium/discount Percentage | 0.48% |
Closing Price | $24.13 |
Median 30 Day Spread** | 0.4% |
Rate Date |
---|
04/11/2025 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Inception Date: 03/10/2025
Name |
---|
03/31/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception (Cumulative) | Since Inception (Annualized) |
---|---|---|---|---|---|---|---|---|---|---|
MRP SynthEquity ETF | SNTH NAV | - | - | - | -2.28 | - | - | - | -2.28 | - |
MRP SynthEquity ETF | SNTH MKT | - | - | - | -2.04 | - | - | - | -2.04 | - |
Name |
---|
03/31/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception (Cumulative) | Since Inception (Annualized) |
---|---|---|---|---|---|---|---|---|---|---|
MRP SynthEquity ETF | SNTH NAV | - | - | - | -2.28 | - | - | - | -2.28 | - |
MRP SynthEquity ETF | SNTH MKT | - | - | - | -2.04 | - | - | - | -2.04 | - |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 874-7383.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
[NEED SQL TABLE BUILT]
Top 10 Holdings
Name |
---|
04/14/2025 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/14/2025 | SNTH | 91282CEU1 | United States Treasury Note/Bond 2.875% 06/15/2025 | 91282CEU1 | 2,837,000 | 99.73 | 2,829,280 | 21.42 | 13210120 | 550000 | 55 | |
04/14/2025 | SNTH | 91282CFK2 | United States Treasury Note/Bond 3.5% 09/15/2025 | 91282CFK2 | 2,836,000 | 99.73 | 2,828,389 | 21.41 | 13210120 | 550000 | 55 | |
04/14/2025 | SNTH | 91282CGA3 | United States Treasury Note/Bond 4% 12/15/2025 | 91282CGA3 | 2,829,000 | 99.92 | 2,826,754 | 21.40 | 13210120 | 550000 | 55 | |
04/14/2025 | SNTH | 91282CGR6 | United States Treasury Note/Bond 4.625% 03/15/2026 | 91282CGR6 | 2,811,000 | 100.48 | 2,824,406 | 21.38 | 13210120 | 550000 | 55 | |
04/14/2025 | SNTH | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 310 | 100.00 | 310 | 0.00 | 13210120 | 550000 | 55 | Y |
04/14/2025 | SNTH | SPX 260320C05900000 | SPX US 03/20/26 C5900 | SPX 260320C05900000 | 48 | 260.95 | 1,252,560 | 9.48 | 13210120 | 550000 | 55 | |
04/14/2025 | SNTH | SPX 260320C06400000 | SPX US 03/20/26 C6400 | SPX 260320C06400000 | 32 | 89.10 | 285,120 | 2.16 | 13210120 | 550000 | 55 | |
04/14/2025 | SNTH | SPX 260320C06550000 | SPX US 03/20/26 C6550 | SPX 260320C06550000 | -32 | 59.15 | -189,280 | -1.43 | 13210120 | 550000 | 55 | |
04/14/2025 | SNTH | SPX 260320C06800000 | SPX US 03/20/26 C6800 | SPX 260320C06800000 | 35 | 29.05 | 101,675 | 0.77 | 13210120 | 550000 | 55 | |
04/14/2025 | SNTH | SPX 260320C06950000 | SPX US 03/20/26 C6950 | SPX 260320C06950000 | -35 | 18.90 | -66,150 | -0.50 | 13210120 | 550000 | 55 | |
04/14/2025 | SNTH | Cash&Other | Cash & Other | Cash&Other | 517,553 | 1.00 | 517,553 | 3.92 | 13210120 | 550000 | 55 | Y |
Fund holdings are subject to change.
Purchase
MRP SynthEquity ETF (SNTH) is available through various channels including via phone (844) 874-7383, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.